Warehouse | Sector | Dimension | Výška | Price | Availability | Note |
---|---|---|---|---|---|---|
OKU1 | A | 9302 | 9m | Price on request | To 12 Months (BTS) | |
OKU1 | B | 8128 | 9m | Price on request | To 12 Months (BTS) | |
OKU1 | C | 9225 | 9m | Price on request | To 12 Months (BTS) | |
OKU1 | D | 8150 | 9m | Price on request | To 12 Months (BTS) | |
OKU2 | A | 7276 | 9m | Price on request | To 12 Months (BTS) | |
OKU2 | B | 8218 | 9m | Price on request | To 12 Months (BTS) | |
OKU2 | C | 8073 | 9m | Price on request | To 12 Months (BTS) | |
OKU2 | D | 8150 | 9m | Price on request | To 12 Months (BTS) | |
OKU3 | A | 5541 | 9m | Price on request | To 12 Months (BTS) | |
OKU3 | B | 4954 | 9m | Price on request | To 12 Months (BTS) | |
OKU3 | C | 5893 | 9m | Price on request | To 12 Months (BTS) |
Nezávazně poptat
CTPark Ostrava Kunčičky is located in a rapidly developing area of Ostrava and combines modern infrastructure with sustainable technologies. The revitalisation of brownfields in this location offers new opportunities for businesses focused on manufacturing, logistics or warehousing. With excellent connections to the D1 motorway and the railway corridor, the park is ideal for companies with international business activities. All buildings are certified to BREEAM standards and are equipped with photovoltaic panels, promoting lower operating costs and environmental sustainability.
CTFit – Custom solutions for specific needs
The price will be set individually during a personal inspection based on the client’s requirements.
If you are interested in further information, please fill in the enquiry form.
Do not hesitate to contact us, we will help you negotiate interesting rental conditions.
Senior Consultant | Industrial Leasing
+420 725 927 576 daniel@rapak-co.com Call meWe do have. Please, leave us your contact and we will contact you and help you find the right space.