Warehouse | Sector | Dimension | Výška | Price | Availability | Note |
---|---|---|---|---|---|---|
TRN11 | DC2 | 19144 | 12m | Price on request | To 10 Months (BTS) | |
TRN17 | 01 | 14036 | 12m | Price on request | To 10 Months (BTS) | |
TRN8 | 01 | 4426 | 11m | Price on request | To 10 Months (BTS) | |
TRN3 | D | 5122 | 12m | Price on request | To 10 Months (BTS) | |
TRN3 | C | 3186 | 12m | Price on request | To 10 Months (BTS) | |
TRN2 | C | 4316 | 12m | Price on request | To 10 Months (BTS) | |
TRN2 | B | 6931 | 12m | Price on request | To 10 Months (BTS) | |
TRN1 | H | 2205 | 12m | Price on request | To 10 Months (BTS) | |
TRN13 | 01 | 3186 | 12m | Price on request | To 10 Months (BTS) |
Nezávazně poptat
The CTP Trnava logistics complex is located near the city of Trnava, only 5 km away. The complex has a convenient location, located on the E58 motorway, which connects Trnava with Austria and Hungary in the west and also with the Czech Republic and Poland in the north, making it an ideal place for logistics and distribution.
Location
Specifications
The price is compiled individually during a personal inspection based on the client’s requirements.
If you are interested in further information, please fill out the inquiry form.
Do not hesitate to contact us, we will help you negotiate interesting rental conditions.
Senior Consultant | Industrial Leasing
+420 725 927 576 daniel@rapak-co.com Call meWe do have. Please, leave us your contact and we will contact you and help you find the right space.