Warehouse | Sector | Dimension | Výška | Price | Availability | Note |
---|---|---|---|---|---|---|
PRN1 | 01a | 5000 | 10.5m | Price on request | To 5 Months (BTS) | |
PRN1 | 01 | 11156 | 10.5m | Price on request | To 5 Months (BTS) | |
PRN2 | 01 | 34036 | 10.5m | Price on request | To 10 Months (BTS) | |
PRN3 | 01 | 23310 | 10.5m | Price on request | To 10 Months (BTS) | |
PRN4 | 01 | 69041 | 10.5m | Price on request | To 10 Months (BTS) | |
PRN5 | 01 | 15178 | 10.5m | Price on request | To 10 Months (BTS) | |
PRN6 | 01 | 14017 | 10.5m | Price on request | To 10 Months (BTS) |
Nezávazně poptat
CTP Prešov is located in the third largest city in Slovakia with excellent access to Košice and Poland. The advantage of this region is the skilled workforce provided by nearby technical universities, and thanks to this, the park is ideal for high-tech production.
Location
Specifications
The price is compiled individually during a personal inspection based on the client’s requirements.
If you are interested in further information, please fill out the inquiry form.
Do not hesitate to contact us, we will help you negotiate interesting rental conditions.
Senior Consultant | Industrial Leasing
+420 725 927 576 daniel@rapak-co.com Call meWe do have. Please, leave us your contact and we will contact you and help you find the right space.